coverpage_467-nr
NR467 Rules for the classification of steel ships
NR467 Rules for the classification of steel ships
Reference | Title | Edition |
---|---|---|
NR467 A R22 | Part A - Classification and Surveys | July 2024 |
NR467 B R17 | Part B - Hull and Stability | July 2024 |
NR467 C R17 | Part C - Machinery, Electricity, Automation, and Fire Protection | July 2024 |
NR467 D R17 | Part D - Service Notations including ro-ro cargo ships, pure car/truck carriers, container ships, livestock carriers, bulk carriers, ore carriers, oil tankers, FLS tankers, chemical tankers, liquefied gas carriers, tankers, passenger ships, ro-ro passengers ships, ships for dredging activity, non-propelled units, fishing vessels, offshore patrol vessels, cement carriers | July 2024 |
NR467 E R08 | Part E - Service Notations for Offshore Service Vessels and Tugs including tugs, anchor handling vessels, supply vessels, fire-fighting ships, oil recovery ships, cable laying ships, diving support vessels, lifting units, semi-submersible cargo ships, standby rescue vessels, accommodation units, pipe laying units | July 2024 |
NR467 F R17 | Part F - Additional Class Notations | July 2024 |
Check the list of main changes July 2024 edition
Consolidated file: July 2024 edition
See Rules archives
Check other Bureau Veritas Rules, Rule Notes and Guidance Notes, including documents dedicated to a particular ship type such as:
NR606 Bulk carriers and oil tankers (CSR)
NR517 Compressed natural gas carriers
NR490 Crew boats
NR396 High-speed crafts
NR527 Icebreakers
NR620 Bunkering ships
NR681 Unmanned surface vessels (USV)
NR589 Wind farm service ships
NR500 Yachts
Note: Bureau Veritas may at any time issue corrigenda for any published Rules or Guidance Notes to address errors in the Rules.