coverpage_467-nr
NR467 Rules for the classification of steel ships
| Reference | Title | Edition |
|---|---|---|
| NR467 A R25 | Part A - Classification and Surveys | Jan. 2026 |
| NR467 B R20 | Part B - Hull and Stability | Jan. 2026 |
| NR467 C R20 | Part C - Machinery, Electricity, Automation, and Fire Protection | Jan. 2026 |
| NR467 D R20 | Part D - Service Notations including ro-ro cargo ships, pure car/truck carriers, container ships, livestock carriers, bulk carriers, ore carriers, oil tankers, FLS tankers, chemical tankers, liquefied gas carriers, tankers, passenger ships, ro-ro passengers ships, ships for dredging activity, non-propelled units, fishing vessels, offshore patrol vessels, cement carriers | Jan. 2026 |
| NR467 E R11 | Part E - Service Notations for Offshore Service Vessels and Tugs including tugs, anchor handling vessels, supply vessels, fire-fighting ships, oil recovery ships, cable laying ships, diving support vessels, lifting units, semi-submersible cargo ships, standby rescue vessels, accommodation units, pipe laying ships | Jan. 2026 |
| NR467 F R20 | Part F - Additional Class Notations | Jan. 2026 |
Check the list of main changes
Check the consolidated file
See Rules archives
Check other Bureau Veritas Rules, Rule Notes and Guidance Notes, including:
NR606 Bulk carriers and oil tankers (CSR)
NR490 Crew transfer vessels
NR396 High-speed crafts
NR527 Icebreakers
NR620 Bunkering ships
NR681 Unmanned surface vessels (USV)
NR500 Yachts
Note: Bureau Veritas may at any time issue corrigenda for any published Rules or Guidance Notes to address errors in the Rules.